| Customization: | Available |
|---|---|
| After-sales Service: | Respond Within 24 Hours |
| Warranty: | Respond Within 24 Hours |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





MODEL | SIZE -- -A | B | C | D | E | F | WEIGHT(KG) |
ZLG-3×0.30 | 3000 | 300 | 1350 | 900 | 430 | 1650 | 1250 |
ZLG-4.5×0.30 | 4500 | 300 | 1350 | 900 | 430 | 1650 | 1560 |
ZLG-4.5×0.45 | 4500 | 450 | 1350 | 950 | 430 | 1700 | 1670 |
ZLG-4.5×0.60 | 4500 | 600 | 1550 | 950 | 430 | 1700 | 1910 |
ZLG-6×0.45 | 6000 | 450 | 1650 | 950 | 430 | 1700 | 2100 |
ZLG-6×0.60 | 6000 | 600 | 1700 | 1000 | 500 | 1700 | 2410 |
ZLG-6×0.75 | 6000 | 750 | 1850 | 1000 | 600 | 1850 | 2340 |
ZLG-6×0.9 | 6000 | 900 | 2000 | 1000 | 600 | 1850 | 3160 |
ZLG-7.5×0.6 | 7500 | 600 | 2100 | 1000 | 600 | 1850 | 3200 |
ZLG-7.5×0.75 | 7500 | 750 | 2000 | 1000 | 600 | 1850 | 3600 |
ZLG-7.5×0.9 | 7500 | 900 | 2100 | 1000 | 600 | 1850 | 4140 |
SPEC | unit | DW-1.2-8 | DW-1.2-10 | DW-1.6-8 | DW-1.6-10 | DW-2-8 | DW-2-10 |
unit number | 4 | 6 | 4 | 6 | 4 | 6 | |
belt width | m | 1.2 | 1.2 | 1.6 | 1.6 | 2 | 2 |
drying section length | m | 8 | 10 | 8 | 10 | 8 | 10 |
thickness of he material | mm | 10-80 | |||||
temperature | ℃ | 60-130 | |||||
steam pressure | Mpa | 0.2-0.8 | |||||
steam consunption | kg/h | 150-300 | 150-375 | 150-375 | 170-740 | 170-740 | 225-600 |
drying time | h | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.25-1.5 |
drying strength | kg | 60-160 | 80-220 | 75-220 | 95-250 | 100-260 | 120-300 |
total power of the blower | kw | 9.9 | 12.1 | 9.9 | 12.1 | 18.2 | 22.2 |
total power of the equipment | kw | 11.4 | 13.6 | 11.4 | 13.6 | 19.7 | 23.7 |
weight | kg | 4800*3 | 5780*3 | 5400*3 | 6550*3 | 6350*3 | 7800*3 |
